MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
No requirements currently
MANUFACTURER OFFER
Eligibility: Customers who currently have a qualifying Stellantis vehicle, or who have had a contract expire within the last 365 calendar days of the program start date (if applicable per the Qualifying Program Criteria below); and enter into a new purchase or lease of an eligible model are eligible to participate. No lease turn-in or trade-in is required to be eligible for this offer. Customer must finance or lease through Stellantis Financial Services to be eligible for this program. Residency restrictions may apply.
Qualification: This program is not compatible with any Conquest Bonus Cash program. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customer who resides within the applicable region.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT. This program is not compatible with APR and Combo (Cash & APR) Programs.
MANUFACTURER OFFER
Eligibility: Residency restrictions may apply. The vehicle must have the sales code 52L to be eligible for the program.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: All consumers that reside in the states and counties listed in the BUSINESS CENTER BOUNDARIES section that lease an eligible model are eligible to receive benefit from this program. Lease transactions cannot be financed through Chrysler Capital or Stellantis Financial Services. Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT. This program is not compatible with any Chrysler Capital or Stellantis Financial Services Lease Rate Programs. This program is NOT compatible with Ally subvented lease rate programs. IDL Lease Bonus Cash IS compatible with any other Ally standard lease rate transactions This program is not compatible with any Balloon Bonus Cash program.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
36 | 0 | $28.00 per Month per $1,000 Financed |
72 | 6.9 | $17.00 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. APR financing must go through Stellantis Financial Services. Customers must be considered 1/2 Tier. Customers who are considered Tier 3 and Tier 4 will have an increase rate.
Qualification: This program is not compatible with most incentive programs including but not limited to: Consumer Cash Allowance, Combo Cash and Combo APR, Bonus Cash programs, affinity programs. This program is compatible with Employee Purchase, CDI, Dealership Rewards and Affiliate programs.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.19 | $1,004.33 per Month per $1,000 Financed |
12 - 23 | 5.19 | $85.69 per Month per $1,000 Financed |
24 - 35 | 5.19 | $43.96 per Month per $1,000 Financed |
36 | 5.19 | $30.06 per Month per $1,000 Financed |
37 - 47 | 5.34 | $29.37 per Month per $1,000 Financed |
48 | 5.34 | $23.18 per Month per $1,000 Financed |
49 - 59 | 5.44 | $22.80 per Month per $1,000 Financed |
60 | 5.44 | $19.07 per Month per $1,000 Financed |
61 - 65 | 5.69 | $18.92 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
67 - 71 | 5.79 | $17.50 per Month per $1,000 Financed |
72 | 5.79 | $16.47 per Month per $1,000 Financed |
73 - 74 | 6.24 | $16.50 per Month per $1,000 Financed |
75 | 6.24 | $16.14 per Month per $1,000 Financed |
76 - 77 | 6.49 | $16.08 per Month per $1,000 Financed |
78 | 6.49 | $15.75 per Month per $1,000 Financed |
79 - 83 | 6.59 | $15.64 per Month per $1,000 Financed |
84 | 6.59 | $14.89 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 5.89 | $44.27 per Month per $1,000 Financed |
36 - 47 | 5.89 | $30.37 per Month per $1,000 Financed |
48 - 59 | 5.89 | $23.43 per Month per $1,000 Financed |
60 | 5.89 | $19.28 per Month per $1,000 Financed |
61 - 71 | 6.39 | $19.24 per Month per $1,000 Financed |
72 | 6.39 | $16.76 per Month per $1,000 Financed |
73 - 83 | 6.89 | $16.81 per Month per $1,000 Financed |
84 | 6.89 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.45 | $86.27 per Month per $1,000 Financed |
24 - 35 | 6.45 | $44.52 per Month per $1,000 Financed |
36 - 47 | 6.45 | $30.63 per Month per $1,000 Financed |
48 - 59 | 6.45 | $23.69 per Month per $1,000 Financed |
60 | 6.45 | $19.54 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 - 22 | 0.00501667 |
23 | 0.00501667 |
24 | 0.00501667 |
27 | 0.00501667 |
36 | 0.0036 |
39 | 0.0036 |
42 | 0.0036 |
48 | 0.0035375 |
60 | 0.00405833 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00535 |
39 | 0.00517 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 8.0E-5 |
36 | 0.00012 |
42 | 0.00013 |
48 | 0.00017 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00566 |
27 | 0.00564 |
36 | 0.00515 |
39 | 0.00519 |
42 | 0.00564 |
48 | 0.0058 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Must have FICO score >620.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.0001 |
36 | 0.00022 |
42 | 0.00025 |
48 | 0.00023 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00291 |
39 | 0.00291 |
42 | 0.00291 |
48 | 0.00291 |
54 | 0.00291 |
60 | 0.00291 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.0021 |
27 | 0.0021 |
36 | 0.0021 |
39 | 0.0021 |
42 | 0.0021 |
48 | 0.0021 |
51 | 0.0021 |
60 | 0.00245 |
No requirements currently
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.